Altium Designer Pick and Place Locations
C:\Users\bhuffin\OneDrive - Qorvo\Desktop\Altium 4000 & SolidWorks 4500 docs\EVB Presubmissions template Rev D\ICQ-9885_QPA0524-4000[1](1)_Z.Du_9-1-22\V01\Design\Gerbers 10-4-2022 11-52-19 AM\Pick Place for QPA0524-4000[1](1).txt

========================================================================================================================
File Design Information:

Date:       04/10/22
Time:       11:52
Revision:   Not in VersionControl
Variant:    No variations
Units used: mil

Designator    Center-X(mil) Center-Y(mil) Footprint         Rotation Layer    
P1            647.668       489.587       015-91-0120       0        TopLayer 
U1            625.001       1125.001      QPA0524           0        TopLayer 
R20           446.479       1293.137      RES_0402_HD       180      TopLayer 
R19           446.479       1342.037      RES_0402_HD       180      TopLayer 
R18           542.702       1318.955      RES_0402_HD       90       TopLayer 
R17           481.652       1466.637      RES_0402_HD       180      TopLayer 
R16           660.510       1339.786      RES_0402_HD       90       TopLayer 
R15           606.637       1553.297      RES_0402_HD       180      TopLayer 
R14           767.343       1340.356      RES_0402_HD       90       TopLayer 
R13           729.452       1542.297      RES_0402_HD       0        TopLayer 
R12           855.852       1275.828      RES_0402_HD       0        TopLayer 
R11           855.852       1391.511      RES_0402_HD       0        TopLayer 
R10           446.479       956.867       RES_0402_HD       180      TopLayer 
R9            446.479       907.967       RES_0402_HD       180      TopLayer 
R8            542.702       931.049       RES_0402_HD       270      TopLayer 
R7            481.652       783.367       RES_0402_HD       180      TopLayer 
R6            660.503       910.199       RES_0402_HD       270      TopLayer 
R5            606.476       695.414       RES_0402_HD       180      TopLayer 
R4            767.303       909.600       RES_0402_HD       270      TopLayer 
R3            729.452       707.707       RES_0402_HD       0        TopLayer 
R2            855.852       973.676       RES_0402_HD       0        TopLayer 
R1            855.852       858.494       RES_0402_HD       0        TopLayer 
P2            648.000       1761.000      015-91-0120       0        TopLayer 
FD2           1000.000      2150.000      FIDUCIAL_30       90       TopLayer 
FD1           250.000       100.000       FIDUCIAL_30       0        TopLayer 
C20           378.429       1293.337      CAP_0603_HD       0        TopLayer 
C19           326.329       1361.487      CAP_1206_CAPAX_HD 0        TopLayer 
C18           542.903       1387.005      CAP_0603_HD       270      TopLayer 
C17           360.000       1467.542      CAP_1206_CAPAX_HD 0        TopLayer 
C16           660.510       1419.024      CAP_0603_HD       270      TopLayer 
C15           476.706       1553.328      CAP_1206_CAPAX_HD 0        TopLayer 
C14           767.413       1404.395      CAP_0603_HD       270      TopLayer 
C13           839.802       1556.126      CAP_1206_CAPAX_HD 180      TopLayer 
C12           923.903       1276.028      CAP_0603_HD       180      TopLayer 
C11           936.116       1471.226      CAP_1206_CAPAX_HD 180      TopLayer 
C10           378.429       956.667       CAP_0603_HD       0        TopLayer 
C9            326.329       888.517       CAP_1206_CAPAX_HD 0        TopLayer 
C8            542.903       863.000       CAP_0603_HD       90       TopLayer 
C7            361.502       782.067       CAP_1206_CAPAX_HD 0        TopLayer 
C6            660.503       830.949       CAP_0603_HD       90       TopLayer 
C5            476.676       694.676       CAP_1206_CAPAX_HD 0        TopLayer 
C4            767.403       845.600       CAP_0603_HD       90       TopLayer 
C3            839.802       692.578       CAP_1206_CAPAX_HD 180      TopLayer 
C2            923.903       973.476       CAP_0603_HD       180      TopLayer 
C1            936.116       778.778       CAP_1206_CAPAX_HD 180      TopLayer 
J2            1162.500      1125.002      SMA_SW_2.4        180      TopLayer 
J1            87.502        1125.002      SMA_SW_2.4        0        TopLayer 
"SAP: 302583" -9999.997     -5799.995     QORVO_LOGO_SMALL  0        TopLayer 
